top of page

Current Projections are for 17 athletes + Pops.
2023 Athletes
Title | Rookie Year | Seasons | Commitment Level |
---|---|---|---|
Bill Harper | 2009 | 13 | |
Brandon Noonan | 2005 | 15 | |
Chris Bonzon | 2018 | 7 | |
Chris Kaspar | 2015 | 10 | |
Devin Noonan | 2022 | 1 | |
Ed Kubiak | 2014 | 3 | |
Jake Smith | 2003 | 10 | |
Jeff Smith | 2003 | 20 | |
Jeremy Frick | 2003 | 14 | |
Luke Annala-Kinne | 2007 | 9 | |
Matt Smith | 2003 | 22 | |
Mike Harman | 2003 | 16 | |
Patrick Shannon | 2011 | 5 | |
Rich Grunder | 2015 | 10 | |
Rigo Cisneros | 2019 | 2 | |
Scott Marsh | 2009 | 12 | |
Scott McKeever | 2004 | 7 | |
Steve Kellogg | 2003 | 15 | |
Scott Pirtle | 2023 | 17 |
2022 Player Cards
bottom of page